polyethylene pipe for water supply
Product Details:
| Material | PE |
|---|---|
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | Amico |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000 Meter |
|---|---|
| Packaging Details: | standard export packing |
| Delivery Time: | depend on quantity |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 10000 Meter per Day |
Detailed Product Description
| polyethylene pipe for water supply | |||||
| Reference for ISO-4427,DIN 8074,ASTM D3035,BS-6437,GB/T13663-2000 | |||||
| HDPE80 Pipe Water Supply | |||||
| O.D.(mm) | Standard Dimensions | ||||
| SDR33 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
| Normal Pressure(Mpa) | |||||
| 0.4 | 0.6 | 0.8 | 1 | 1.25 | |
| e(mm) | e(mm) | e(mm) | e(mm) | e(mm) | |
| 20 | |||||
| 25 | 2.3 | ||||
| 32 | 3 | ||||
| 40 | 3.7 | ||||
| 50 | 4.6 | ||||
| 63 | 4.7 | 5.8 | |||
| 75 | 4.5 | 5.6 | 6.8 | ||
| 90 | 4.3 | 5.4 | 6.7 | 10 | |
| 110 | 5.3 | 6.6 | 8.1 | 10 | |
| 125 | 6 | 7.4 | 9.2 | 11.4 | |
| 140 | 4.3 | 6.7 | 8.3 | 10.3 | 12.7 |
| 160 | 4.9 | 7.7 | 9.5 | 11.8 | 14.6 |
| 180 | 5.5 | 8.6 | 10.7 | 13.3 | 16.4 |
| 200 | 6.2 | 9.6 | 11.9 | 14.7 | 18.2 |
| 225 | 6.9 | 10.8 | 13.4 | 16.6 | 20.5 |
| 250 | 7.7 | 11.9 | 14.8 | 18.4 | 22.7 |
| 280 | 8.6 | 13.4 | 16.6 | 20.6 | 25.4 |
| 315 | 9.7 | 15 | 18.7 | 23.2 | 28.6 |
| 355 | 10.9 | 16.9 | 21.1 | 26.1 | 32.3 |
| 400 | 12.3 | 19.1 | 23.7 | 29.4 | 36.3 |
| 450 | 13.8 | 21.5 | 26.7 | 33.1 | 40.9 |
| 500 | 15.3 | 23.9 | 29.7 | 36.8 | 45.4 |
| 560 | 17.2 | 26.7 | 33.2 | 41.2 | 50.8 |
| 630 | 19.3 | 30 | 37.4 | 46.3 | 57.2 |
| HDPE100 Pipe Water supply | |||||
| O.D.(mm) | Standard Dimensions | ||||
| SDR26 | SDR21 | SDR17 | SDR13.6 | SDR11 | |
| Normal Pressure(Mpa) | |||||
| 0.6 | 0.8 | 1 | 1.25 | 1.6 | |
| e(mm) | e(mm) | e(mm) | e(mm) | e(mm) | |
| 20 | |||||
| 25 | 2.3 | ||||
| 32 | 3 | ||||
| 40 | 3.7 | ||||
| 50 | 4.6 | ||||
| 63 | 4.7 | 5.8 | |||
| 75 | 4.5 | 5.6 | 6.8 | ||
| 90 | 4.3 | 5.4 | 6.7 | 10 | |
| 110 | 5.3 | 6.6 | 8.1 | 10 | |
| 125 | 6 | 7.4 | 9.2 | 11.4 | |
| 140 | 4.3 | 6.7 | 8.3 | 10.3 | 12.7 |
| 160 | 4.9 | 7.7 | 9.5 | 11.8 | 14.6 |
| 180 | 5.5 | 8.6 | 10.7 | 13.3 | 16.4 |
| 200 | 6.2 | 9.6 | 11.9 | 14.7 | 18.2 |
| 225 | 6.9 | 10.8 | 13.4 | 16.6 | 20.5 |
| 250 | 7.7 | 11.9 | 14.8 | 18.4 | 22.7 |
| 280 | 8.6 | 13.4 | 16.6 | 20.6 | 25.4 |
| 315 | 9.7 | 15 | 18.7 | 23.2 | 28.6 |
| 355 | 10.9 | 16.9 | 21.1 | 26.1 | 32.3 |
| 400 | 12.3 | 19.1 | 23.7 | 29.4 | 36.3 |
| 450 | 13.8 | 21.5 | 26.7 | 33.1 | 40.9 |
| 500 | 15.3 | 23.9 | 29.7 | 36.8 | 45.4 |
| 560 | 17.2 | 26.7 | 33.2 | 41.2 | 50.8 |
| 630 | 19.3 | 30 | 37.4 | 46.3 | 57.2 |
polyethylene pipe for water supply
Other Products from this Supplier
See more
polyethylene pipe for water supply, polyethylene pipe for water supply, polyethylene pipe for water supply products from this supplier.
Products
- PPR Pipes and Fittings [40]
- Composite Pipes and Fittings [20]
- PE (HDPE) Pipes and Fittings [80]
- PEX and PERT Piping Systems [30]
- water meter [41]
- other valves [7]
- brass valve [70]
- sanitary products [23]
- Amico Cabinet products series [6]
Company Info
Amico Group Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Ningbo
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products













































